<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Invisionary Photography</title>
	<atom:link href="http://www.invisionaryphotography.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.invisionaryphotography.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 07:50:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>McKenna details plan to boost funding for higher education</title>
		<link>http://www.invisionaryphotography.com/2012/02/22/mckenna-details-plan-to-boost-funding-for-higher-education/</link>
		<comments>http://www.invisionaryphotography.com/2012/02/22/mckenna-details-plan-to-boost-funding-for-higher-education/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 07:50:59 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Funding]]></category>

		<guid isPermaLink="false">http://www.invisionaryphotography.com/?p=527</guid>
		<description><![CDATA[McKenna details plan to boost funding for higher education Republican gubernatorial candidate Rob McKenna laid out a plan Friday that he says would gradually increase funding for public colleges universities as the economy improves. By Katherine Long Seattle Times higher education reporter]]></description>
			<content:encoded><![CDATA[<p>McKenna details plan to boost funding for higher education</p>
<p>Republican gubernatorial candidate Rob McKenna laid out a plan Friday that he says would gradually increase funding for public colleges universities as the economy improves.</p>
<p>By Katherine Long</p>
<p>Seattle Times higher education reporter</p>
]]></content:encoded>
			<wfw:commentRss>http://www.invisionaryphotography.com/2012/02/22/mckenna-details-plan-to-boost-funding-for-higher-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fire chief rips &#8216;malicious activity&#8217;</title>
		<link>http://www.invisionaryphotography.com/2012/02/21/fire-chief-rips-malicious-activity/</link>
		<comments>http://www.invisionaryphotography.com/2012/02/21/fire-chief-rips-malicious-activity/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 09:00:52 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Activity]]></category>

		<guid isPermaLink="false">http://www.invisionaryphotography.com/?p=525</guid>
		<description><![CDATA[Interim Fire Chief Mike Woodward issued a statement Friday afternoon, saying Titusville Fire and Emergency Services ?does not condone any type of malicious activity that places its employees or the public at risk.? His statement follows Tuesday?s arrest of Titusville firefighter Randy Moore, 40, of Cocoa, on charges of putting a poisonous substance in a [...]]]></description>
			<content:encoded><![CDATA[<p>Interim Fire Chief Mike Woodward issued a statement Friday afternoon, saying Titusville Fire and Emergency Services ?does not condone any type of malicious activity that places its employees or the public at risk.?</p>
<p>His statement follows Tuesday?s arrest of Titusville firefighter Randy Moore, 40, of Cocoa, on charges of putting a poisonous substance in a fire lieutenant?s canteen. Moore told police he was upset about issues with the lieutenant, Phil Jones, but did not want to kill him.</p>
<p>Woodward said department officials ?have been proactive in dealing with this situation and are aggressively working in partnership with the Titusville Police Department to seek justice in this matter and maintain the public?s trust.?</p>
<p>Two other members of Moore?s crew at the time of the incident ? a lieutenant and a firefighter ? have been placed on paid administrative leave until the criminal and administrative investigations are completed. Their names have not been released.</p>
<p>Titusville Police Cpl. Gary Boyer said in a statement that the criminal investigation ?has narrowed to the subject arrested and one additional firefighter. The third subject is no longer part of the criminal investigation. We have no reason to believe any other subjects are involved.</p>
<p>?During the course of the ongoing criminal investigation, the department will make no further statements in order to avoid jeopardizing the investigation,? Woodward said.</p>
<p>Battalion Chief Scott Gaenicke said fire officials have met with department staff to emphasize that such conduct is unacceptable and will not be tolerated.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.invisionaryphotography.com/2012/02/21/fire-chief-rips-malicious-activity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Starts, Philly Fed Manufacturing Activity Both Higher</title>
		<link>http://www.invisionaryphotography.com/2012/02/20/housing-starts-philly-fed-manufacturing-activity-both-higher/</link>
		<comments>http://www.invisionaryphotography.com/2012/02/20/housing-starts-philly-fed-manufacturing-activity-both-higher/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 08:24:15 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Activity]]></category>

		<guid isPermaLink="false">http://www.invisionaryphotography.com/?p=523</guid>
		<description><![CDATA[The Census Bureau reported higher housing starts figures in January, up to 699,000 from a revised 689,000 in December. This increase stemmed from multi-family home construction, which rose from 176,000 to 191,000. Single-family new starts fell from 513,000 to 508,000 for the month, and the number of completions fell sharply. On the bright side, housing [...]]]></description>
			<content:encoded><![CDATA[<p>The Census Bureau reported higher housing starts figures in January, up to 699,000 from a revised 689,000 in December. This increase stemmed from multi-family home construction, which rose from 176,000 to 191,000. Single-family new starts fell from 513,000 to 508,000 for the month, and the number of completions fell sharply. On the bright side, housing permits for single family residences were up slightly  a sign of progress moving forward.</p>
<p>Note that many of the data points for 2011 were revised upward. Overall starts in November, for instance, topped 700,000 for the first time since October 2008. These figures clearly show an upward trajectory, with total housing starts up nearly 10 percent year-over-year. Regionally, gains in the South and West were somewhat offset by less new residential construction in the Northeast and Midwest. For January, though, only the Midwest had declines.</p>
<p>This news mirrors similar data released yesterday by the National Association of Home Builders (NAHB). Its housing market index rose from 25 to 29. This represents a significant improvement in builder confidence in the past few months as the index was 14 in September. Single-family sales rose, and expectations are higher for the next six months.</p>
<p>NAHB Chief Economist David Crowe trumpets the positive trend, but he also cautions us to keep the numbers in perspective. &#8221; it is important to remember that the HMI is still very low, and several factors continue to constrain the market. Foreclosures are still competing with new home sales, and many builders are seeing appraisals come in at less than the cost of construction. Additionally, prospective home buyers are finding it difficult to qualify for a mortgage.&#8221;</p>
<p>In other news today, the Philadelphia Federal Reserve Bank reports continued improvements in manufacturing activity in its region. The index of general business conditions rose from 7.3 in January to 10.2 in February. This is the fifth consecutive month of expanding production, with higher measures for new orders, shipments and the average workweek. The rate of job growth eased, though, and inventories were shrinking. (The latter is a positive sign of the increased activity.) Pricing pressures accelerated.</p>
<p>Looking ahead six months, the respondents remained very positive about future activity, but less so than last month. The expectations index of general activity fell from 49.0 to 33.3. This coincided with lower values for new orders, shipments and capital spending plans. But, employment measures were stronger, suggesting an increased willingness to hire additional workers in the coming months. I would not overplay the news that this figure declined by too much, however, as it mostly reflects a settling in of the overall improving trend. Only 12.9 percent of those taking the survey expect for activity to decline in the next few months.</p>
<p>Overall, the numbers released today and yesterday highlight a recovering economy, with manufacturing leading the way. Improvements in housing are also a welcome sign, even as the sector remains below its historical averages.</p>
<p>Chad Moutray is chief economist, National Association of Manufacturers. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.invisionaryphotography.com/2012/02/20/housing-starts-philly-fed-manufacturing-activity-both-higher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Bites: Eurozone economic activity shrinks</title>
		<link>http://www.invisionaryphotography.com/2012/02/19/business-bites-eurozone-economic-activity-shrinks/</link>
		<comments>http://www.invisionaryphotography.com/2012/02/19/business-bites-eurozone-economic-activity-shrinks/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 12:16:48 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Activity]]></category>

		<guid isPermaLink="false">http://www.invisionaryphotography.com/?p=521</guid>
		<description><![CDATA[Fourth quarter GDP numbers for the 17 nation eurozone have shown a contraction in economic activity, prompting fears the region could be pushed into a recession. The eurozone economy as a whole contracted 0.3% in the last three months of 2011. The economies of Germany, Italy and the Netherlands all shrank, but Frances GDP figures [...]]]></description>
			<content:encoded><![CDATA[<p>Fourth quarter GDP numbers for the 17 nation eurozone have shown a contraction in economic activity, prompting fears the region could be pushed into a recession. </p>
<p>The eurozone economy as a whole contracted 0.3% in the last three months of 2011.</p>
<p>The economies of Germany, Italy and the Netherlands all shrank, but Frances GDP figures beat forecasts by growing by 0.2%. </p>
<p>And assessing the impact that the Greek debt crisis has had on the corporate world. </p>
<p>The BBCs Juliette Foster discusses the key financial stories of the day.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.invisionaryphotography.com/2012/02/19/business-bites-eurozone-economic-activity-shrinks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philly Fed factory activity gains in February</title>
		<link>http://www.invisionaryphotography.com/2012/02/19/philly-fed-factory-activity-gains-in-february/</link>
		<comments>http://www.invisionaryphotography.com/2012/02/19/philly-fed-factory-activity-gains-in-february/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 03:37:10 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Activity]]></category>

		<guid isPermaLink="false">http://www.invisionaryphotography.com/?p=519</guid>
		<description><![CDATA[NEW YORK (Reuters) &#8211; The pace of factory activity in the US Mid-Atlantic region gained momentum in February as new orders picked up, a survey showed on Thursday. The Philadelphia Federal Reserve Bank said its business activity index rose to 10.2 from 7.3 the month before, topping economists expectations for 9.5, according to a Reuters [...]]]></description>
			<content:encoded><![CDATA[<p>NEW YORK (Reuters) &#8211; The pace of factory activity in the US Mid-Atlantic region gained momentum in February as new orders picked up, a survey showed on Thursday.</p>
<p>The Philadelphia Federal Reserve Bank said its business activity index rose to 10.2 from 7.3 the month before, topping economists expectations for 9.5, according to a Reuters poll.</p>
<p>Any reading above zero indicates expansion in the regions manufacturing. The survey covers factories in eastern Pennsylvania, southern New Jersey and Delaware.</p>
<p>It is seen as one of the first monthly indicators of the health of US manufacturing leading up to the national report by the Institute for Supply Management.</p>
<p>It was the latest in a string of stronger-than-expected economic data, including a surprise drop in new claims for unemployment benefits earlier on Thursday.</p>
<p>Metric after metric, uniformly, is doing better, and barring any unforeseen problems from Europe it appears were in a self-sustaining cycle of growth, said Jim Awad, managing director at Zephyr Management in New York.</p>
<p>Were better than where we were but not as good as wed hope.</p>
<p>New orders gained to 11.7 from 6.90, while shipments accelerated to 15.0 from 5.7. Prices paid crept up to 38.7 from 31.8.</p>
<p>Measures of employment were mixed. The gauge of the number of employees dropped off to its lowest level since August at 1.1 from 11.60, while the average employee work week jumped to 10.1 from 5.0.</p>
<p>Survey respondents view on the coming months was less robust with the gauge of business conditions for the next six months falling to 33.3 from 49.0.</p>
<p>The release was overshadowed in financial markets by the jobs data earlier and as Greece was working to secure a needed bailout.</p>
<p>(Reporting By Leah Schnurr, additional reporting by Ryan Vlastelica; Editing by Chizu Nomiyama)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.invisionaryphotography.com/2012/02/19/philly-fed-factory-activity-gains-in-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Movie Blog: Feb. Retro Showings Movie Buffs Will Love</title>
		<link>http://www.invisionaryphotography.com/2012/02/18/movie-blog-feb-retro-showings-movie-buffs-will-love/</link>
		<comments>http://www.invisionaryphotography.com/2012/02/18/movie-blog-feb-retro-showings-movie-buffs-will-love/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 22:03:24 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Love Affairs]]></category>

		<guid isPermaLink="false">http://www.invisionaryphotography.com/?p=517</guid>
		<description><![CDATA[Valentine&#8217;s Day isn&#8217;t so far away now, and if you&#8217;re fortunate enough to be in a relationship with a movie buff, there are plenty of great options over the next few weeks to build up to the event. And some of them are even new. First off, the Film Society of Minneapolis-St. Paul has some [...]]]></description>
			<content:encoded><![CDATA[<p>Valentine&#8217;s Day isn&#8217;t so far away now, and if you&#8217;re fortunate enough to be in a relationship with a movie buff, there are plenty of great options over the next few weeks to build up to the event.</p>
<p>And some of them are even new. First off, the Film Society of Minneapolis-St. Paul has some offbeat selections forthcoming, including the lushly visual Norwegian Wood from Cyclo director Tran Anh Hung.</p>
<p>Based on the novel by Haruki Murakami, the movie stars Oscar-nominated Rinko Kikuchi, who is one of three players caught up in a love triangle beset by depression, insanity and the 1960s.</p>
<p>Also at the Film Society (in St. Anthony Main) &#8212; and admittedly a little bit after Valentine&#8217;s Day but totally worth waiting for &#8212; will be a run of Kenneth Lonergan&#8217;s much-buzzed-about New York drama Margaret, which was all but dumped by its distributor Fox Searchlight until a grassroots Twitter movement by film critics (hashtag: #TeamMargaret) sought to rescue the film.</p>
<p>Such was the campaign that Margaret went from a nearly instantly forgotten movie into a cause cÃlÃ¨bre that ultimately wound up in some critics prizes. Don&#8217;t miss it.</p>
<p>Now for the retro showings.</p>
<p>If you want to treat your beloved by putting them in the same room as an Oscar-nominated star, you could do worse than buying tickets to the Feb. 3 Parkway Theater showing of The Buddy Holly Story, which will feature an appearance by Gary Busey.</p>
<p>He&#8217;s set to join the house band to perform some of Buddy Holly&#8217;s top tunes, like Peggy Sue and That&#8217;ll Be the Day.</p>
<p>Throughout February, the Lagoon Cinema will present movies that will steal your hearts. No wait, I meant the movies will be stealing your money.</p>
<p>All month, the theater is presenting some of the best heist movies of all time. They&#8217;ll start on the 1st with a screening of John Huston&#8217;s The Asphalt Jungle, and follow up with Jean-Pierre Melville&#8217;s Le Cercle Rouge, Stanley Kubrick&#8217;s The Killing, and Sidney Lumet&#8217;s extremely romantic Dog Day Afternoon.</p>
<p>You can complete each caper-laden movie night by absconding with a free drink over at Kinsen Noodles and Bar, provided you part with your ticket stub.</p>
<p>Those four movies belong to miscreants, but if you want to see love curdle into a festering, nihilistic pit of doom, check out what the Heights Theater is running on Feb. 6.</p>
<p>Fritz Lang directed some dark masterpieces in his day, but few wind up as deeply in despair as the final few minutes of Scarlet Street, a remake of Jean Renoir&#8217;s La chienne. Edward G. Robinson stars as the bulldog-faced man who ignores all signs that should keep him away from Joan Bennett. Of course, this being noir, that doesn&#8217;t happen. Instead, everyone either dies or winds up ruined for life.</p>
<p>Tell a friend.</p>
<p>Finally, the Trylon Microcinema will unleash all seven films in one of the greatest director-star love affairs of all time. More on the Marlene Dietrich-Josef Von Sternberg series next week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.invisionaryphotography.com/2012/02/18/movie-blog-feb-retro-showings-movie-buffs-will-love/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bobcat bounce-back means more hunting</title>
		<link>http://www.invisionaryphotography.com/2012/02/17/bobcat-bounce-back-means-more-hunting/</link>
		<comments>http://www.invisionaryphotography.com/2012/02/17/bobcat-bounce-back-means-more-hunting/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 12:43:06 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Hunting]]></category>

		<guid isPermaLink="false">http://www.invisionaryphotography.com/?p=515</guid>
		<description><![CDATA[Daniel Ross with a bobcat near one of the four freeze-drying machines at his shop, Xtreme Taxidermy, which is featured on the show American Stuffers, in Romance, Ark., Jan. 6, 2012. The state Department of Enviromental of Environmental Conservation wants to allow bobcat hunting and trapping in an area stretching from just north of the [...]]]></description>
			<content:encoded><![CDATA[<p>Daniel Ross with a bobcat near one of the four freeze-drying machines at his shop, Xtreme Taxidermy, which is featured on the show American Stuffers, in Romance, Ark., Jan. 6, 2012. The state Department of Enviromental of Environmental Conservation wants to allow bobcat hunting and trapping in an area stretching from just north of the Capital Region, along parts of the Mohawk Valley, south into Southern Tier and west all the way to the Ohio border. (Randy Harris/The New York Times)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.invisionaryphotography.com/2012/02/17/bobcat-bounce-back-means-more-hunting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday Hunting bill could see changes in the House</title>
		<link>http://www.invisionaryphotography.com/2012/02/16/sunday-hunting-bill-could-see-changes-in-the-house/</link>
		<comments>http://www.invisionaryphotography.com/2012/02/16/sunday-hunting-bill-could-see-changes-in-the-house/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 09:22:47 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Hunting]]></category>

		<guid isPermaLink="false">http://www.invisionaryphotography.com/?p=513</guid>
		<description><![CDATA[Sunday Hunting bill could see changes in the House (Added: January 27, 2012) The Sunday Hunting bill could go through some changes before its voted on in the House of Delegates. (more)]]></description>
			<content:encoded><![CDATA[<p>Sunday Hunting bill could see changes in the House (Added: January 27, 2012)<br />
				The Sunday Hunting bill could go through some changes before its voted on in the House of Delegates. (more)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.invisionaryphotography.com/2012/02/16/sunday-hunting-bill-could-see-changes-in-the-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drinking (and making) Scotch on Robert Burns Day</title>
		<link>http://www.invisionaryphotography.com/2012/02/15/drinking-and-making-scotch-on-robert-burns-day/</link>
		<comments>http://www.invisionaryphotography.com/2012/02/15/drinking-and-making-scotch-on-robert-burns-day/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 10:17:18 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Love Affairs]]></category>

		<guid isPermaLink="false">http://www.invisionaryphotography.com/?p=511</guid>
		<description><![CDATA[Celebrate the birthday of Scotlands favorite son Wednesday, also known as Burns Day, after the 18th century Romantic poet Robert Burns. Known for his lilting lyricism, storied love affairs and fondness for haggis, Burns also enjoyed a good glass of Scotch. To pay tribute, downtown whiskey bar Seven Grand is offering a special concoction that [...]]]></description>
			<content:encoded><![CDATA[<p>Celebrate the birthday of Scotlands favorite son Wednesday, also known as Burns Day, after the 18th century Romantic poet Robert Burns. Known for his lilting lyricism, storied love affairs and fondness for haggis, Burns also enjoyed a good glass of Scotch. To pay tribute, downtown whiskey bar Seven Grand is offering a special concoction that day called the Bobby Burns. A perfectly metered mix of Scotch, sweet vermouth and Benedictine, this cocktail will have you singing Auld Lang Syne in no time. (The recipe is after the jump.)</p>
<p>The Scotch used in the Bobby Burns is the Glenrothes Select Reserve, a distillery that claims Ronnie Cox as its director &#8212; a man so charming in his aristocratic yet buttoned-down appreciation of Scotch that you actually believe he must drink it every day by a fire in a vine-covered Scottish country home with a Scottish terrier dressed in a tartan by his leather-slipper-clad feet.</p>
<p>Click on the video linked here to watch Cox explain the rules for a competition the Glenrothes is currently holding to choose four US winners to fly to Scotland to help create the newest Glenrothes vintage. Hint: It will require that you write about what Cox debonairly refers to as a vintage moment, the perfect combination of time, place and people where everything comes together to remain in the memory forever.</p>
<p>Cox has a vintage moment every night after dinner. Of that I am sure.</p>
<p>ALSO:</p>
<p>Learn to store your nuts for winter</p>
<p>Tar amp; Roses opens in Santa Monica</p>
<p>The most important sausage recipe ever!</p>
<p>&#8211;Jessica Gelt</p>
<p>Photo: Robert Burns clearly in the midst of a vintage moment. Credit: LAT file photo</p>
]]></content:encoded>
			<wfw:commentRss>http://www.invisionaryphotography.com/2012/02/15/drinking-and-making-scotch-on-robert-burns-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday hunting a step closer</title>
		<link>http://www.invisionaryphotography.com/2012/02/14/sunday-hunting-a-step-closer/</link>
		<comments>http://www.invisionaryphotography.com/2012/02/14/sunday-hunting-a-step-closer/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 06:09:37 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Hunting]]></category>

		<guid isPermaLink="false">http://www.invisionaryphotography.com/?p=509</guid>
		<description><![CDATA[RICHMOND &#8212; Virginians are one step closer to being able to hunt on Sundays. On a 29-11 vote Thursday, the Senate passed a bill that would allow Sunday hunting on private land. Sen. Ralph Northam, a Democrat from Norfolk, introduced Senate Bill 464. Originally, it would have completely lifted the states ban on hunting on [...]]]></description>
			<content:encoded><![CDATA[<p>RICHMOND &#8212; Virginians are one step closer to being able to hunt on Sundays. On a 29-11 vote Thursday, the Senate passed a bill that would allow Sunday hunting on private land.</p>
<p>Sen. Ralph Northam, a Democrat from Norfolk, introduced Senate Bill 464. Originally, it would have completely lifted the states ban on hunting on Sundays. A committee folded into SB 464 legislation by Sen. Chap Petersen, D-Fairfax, to permit Sunday hunting on private property, either as a landowner, the landowners spouse or the children of the landowner, or with the written permission of the landowner.</p>
<p>At the request of Sen. Charles Carrico, R-Galax, senators further amended the measure to prohibit hunters from hunting within 250 yards of a place of worship.</p>
<p>Of the 20 Democratic senators, 17 voted for the bill and three voted against it.</p>
<p>Of the 20 Republican senators, 12 voted for the bill and eight voted against it.</p>
<p>Im glad that the Senate acted decisively today to roll back an archaic restriction on a constitutional right in Virginia, Petersen said after the floor vote.</p>
<p>Gov. Bob McDonnell said last week that he agrees with lifting the ban on hunting on Sundays on private property.</p>
<p>Opposition to lifting the ban has come from groups such as the Virginia Farm Bureau and the Virginia Humane Society.</p>
<p>Petersen noted that the National Rifle Association supports his efforts to eliminate the ban on Sunday hunting.</p>
<p>The bill now goes to the Virginia House of Delegates. If passed, the measure could open up Sunday hunting as early as next hunting season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.invisionaryphotography.com/2012/02/14/sunday-hunting-a-step-closer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

